|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| C. Yastrzemski | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Yost | LAA | AL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| D. Zanni | CHA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Zimmer | CIN-NYN | NL | 0 | 0 | 0 | -1 | -14 | 0 | 0 | 0 | 0 | 0 |
| J. Zimmerman | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Zipfel | WS2 | AL | 0 | 0 | -3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| H. Landrith | BAL | AL | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Leppert | PIT | NL | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Oliver | SLN | NL | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| K. Retzer | WS2 | AL | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Uecker | MLN | NL | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Carreon | CHA | AL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Johnson | BAL | AL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Naragon | MIN | AL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Neeman | PIT | NL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Nixon | BOS | AL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Orsino | SFN | NL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Rodgers | LAA | AL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Schaffer | SLN | NL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Sullivan | KC1 | AL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Tappe | CHN | NL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bryan | KC1 | AL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Lollar | CHA | AL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Martin | CHA | AL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. McFarlane | PIT | NL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Roselli | CHA | AL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Sadowski | LAA | AL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. White | PHI | NL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Campbell | HOU | NL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Chiti | NYN | NL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Edwards | CLE | AL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Roarke | DET | AL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Triandos | BAL | AL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Battey | MIN | AL | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pignatano | NYN-SFN | NL | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Taylor | CHN-NYN | NL | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Thacker | CHN | NL | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Azcue | KC1 | AL | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Edwards | CIN | NL | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Smith | HOU | NL | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Barragan | CHN | NL | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bertell | CHN | NL | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Cannizzaro | NYN | NL | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brown | DET | AL | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 » |
