|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| A. Fowler | CIN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hoeft | DET | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Majeski | BAL-CLE | AL | 0 | 0 | 0 | -1 | -5 | 0 | 0 | 0 | 0 | 0 |
| T. Brewer | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Byrne | NYA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Marshall | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| B. Pierce | CHA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pyburn | BAL | AL | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 |
| J. Schypinski | KC1 | AL | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| J. Snyder | WS1 | AL | 0 | 0 | 0 | -6 | 0 | -1 | 0 | 0 | 0 | 0 |
| F. Sullivan | BOS | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Adams | CHA | AL | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Garcia | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Gomez | NY1 | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Kellner | KC1 | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Larsen | NYA | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Mele | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 |
| B. Rush | CHN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Waitkus | BAL | AL | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brideweser | CHA | AL | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| B. Porterfield | WS1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Schmitz | WS1 | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Amalfitano | NY1 | NL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| B. Birrer | DET | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Boyer | KC1 | AL | 0 | 0 | 0 | -1 | -2 | -1 | 0 | 0 | 0 | 0 |
| P. Daley | BOS | AL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dickson | PHI | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ditmar | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Hacker | CHN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Johnson | CHA | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Labine | BRO | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Peterson | CHA | AL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| T. Poholsky | SLN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Porter | DET | AL | 0 | -1 | -2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| S. Rogovin | PHI | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Schoonmaker | WS1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | 0 |
| L. Arroyo | SLN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Dagres | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Dittmer | MLN | NL | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Edwards | WS1 | AL | 0 | -3 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| S. Jacobs | KC1 | AL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Leppert | BAL | AL | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Littrell | KC1 | AL | 0 | 0 | -1 | -1 | 0 | -3 | 0 | 0 | 0 | 0 |
| K. Olson | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | 0 | 0 |
| V. Trucks | CHA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wilson | BAL | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Bailey | CIN | NL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Castleman | NY1 | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Fornieles | CHA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Friend | PIT | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 » |
