|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| D. Gernert | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Howell | BRO | NL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jones | CHN | NL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Regalado | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Roig | WS1 | AL | 0 | 0 | 0 | 0 | -1 | -2 | 0 | 0 | 0 | 0 |
| H. Score | CLE | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Simmons | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Spooner | BRO | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Surkont | PIT | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. White | MLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Conley | MLN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Delock | BOS | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hall | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| F. Lary | DET | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lemon | WS1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| E. McGhee | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Minner | CHN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Moore | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Moryn | BRO | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Palica | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Ramos | WS1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Saffell | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| G. Wade | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| J. Black | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Brown | BAL | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Crone | MLN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Friend | BOS | AL | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| A. Houtteman | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jok | CHA | AL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. Korcheck | WS1 | AL | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Narleski | CLE | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Nelson | BAL | AL | 0 | 0 | -1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| R. Northey | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Purkey | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Richardson | NYA | AL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Schmidt | SLN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Shantz | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Staley | CIN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Blasingame | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Borkowski | BRO-CIN | NL | 0 | 0 | -2 | 0 | 0 | 0 | -1 | -1 | 0 | 0 |
| M. Clark | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| B. Consolo | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gastall | BAL | AL | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Jeffcoat | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Klippstein | CIN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Kryhoski | KC1 | AL | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Liddle | NY1 | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Littlefield | PIT | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Locklin | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| D. Maas | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 » |
