| California Angels - 1975 | |||
Record: 72-89 Park: Anaheim Stadium Attendance: 1,058,163 Park Factor: 92 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Rudy Meoli | SS | 28 | 80 | 2 | 0.68 | 1.4 | |
| Ike Hampton | SS | 2 | 3 | 1 | 9.00 | -0.9 | |
| Billy Smith | SS | 50 | 178 | 13 | 1.97 | -5.5 | |
| Mike Miley | SS | 70 | 293 | 19 | 1.75 | -6.6 | |
| Orlando Ramirez | SS | 40 | 152 | 16 | 2.84 | -9.6 | |
| Joe Lahoud | RF | 23 | 36 | 0 | 0.00 | 0.9 | |
| John Balaz | RF | 8 | 11 | 0 | 0.00 | 0.3 | |
| Paul Dade | RF | 2 | 4 | 0 | 0.00 | 0.1 | |
| Mickey Rivers | RF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Bobby Valentine | RF | 1 | 2 | 0 | 0.00 | 0.0 | |
| Winston Llenas | RF | 1 | 0 | 0 | 0.0 | ||
| Morris Nettles | RF | 17 | 27 | 1 | 1.00 | -0.3 | |
| Tommy Harper | RF | 7 | 9 | 1 | 3.00 | -0.8 | |
| Adrian Garrett | RF | 2 | 1 | 1 | 27.00 | -1.0 | |
| Leroy Stanton | RF | 127 | 231 | 10 | 1.17 | -4.4 | |
| Frank Tanana | P | 34 | 53 | 2 | 1.02 | 1.4 | |
| Dick Lange | P | 30 | 19 | 0 | 0.00 | 1.2 | |
| Andy Hassler | P | 30 | 29 | 1 | 0.93 | 0.9 | |
| Mickey Scott | P | 50 | 11 | 0 | 0.00 | 0.7 | |
| Chuck Hockenbery | P | 16 | 7 | 0 | 0.00 | 0.4 | |
| Jim Brewer | P | 21 | 3 | 0 | 0.00 | 0.2 | |
| Sid Monge | P | 4 | 3 | 0 | 0.00 | 0.2 | |
| Joe Pactwa | P | 4 | 2 | 0 | 0.00 | 0.1 | |
| Dave Sells | P | 4 | 2 | 0 | 0.00 | 0.1 | |
| Chuck Dobson | P | 9 | 2 | 0 | 0.00 | 0.1 | |
| Luis Quintana | P | 4 | 0 | 0 | 0.0 | ||
| Steve Blateric | P | 2 | 0 | 0 | 0.0 | ||
| Orlando Pena | P | 7 | 0 | 0 | 0.0 | ||
| Gary Ross | P | 1 | 0 | 0 | 0.0 | ||
| Bill Singer | P | 29 | 35 | 3 | 2.31 | -0.8 | |
| Charlie Hudson | P | 3 | 2 | 1 | 13.50 | -0.9 | |
| Don Kirkwood | P | 44 | 15 | 3 | 5.40 | -2.0 | |
| Ed Figueroa | P | 33 | 53 | 6 | 3.06 | -2.6 | |
| Nolan Ryan | P | 28 | 30 | 7 | 6.30 | -5.1 | |
| Dave Collins | LF | 74 | 158 | 2 | 0.34 | 1.7 | |
| John Balaz | LF | 19 | 31 | 0 | 0.00 | 0.7 | |
| Winston Llenas | LF | 9 | 19 | 0 | 0.00 | 0.4 | |
| Tommy Harper | LF | 2 | 7 | 0 | 0.00 | 0.2 | |
| Dan Briggs | LF | 5 | 9 | 0 | 0.00 | 0.2 | |
| Joe Lahoud | LF | 8 | 6 | 0 | 0.00 | 0.1 | |
| Paul Dade | LF | 1 | 4 | 0 | 0.00 | 0.1 | |
| Bobby Valentine | LF | 1 | 0 | 0 | 0.0 | ||
| Morris Nettles | LF | 41 | 63 | 2 | 0.86 | -0.5 | |
| Ron Jackson | LF | 9 | 16 | 1 | 1.69 | -0.6 | |
| Mickey Rivers | LF | 27 | 55 | 3 | 1.47 | -1.7 | |
| Leroy Stanton | CF | 5 | 15 | 0 | 0.00 | 0.3 | |
| Dave Collins | CF | 2 | 2 | 0 | 0.00 | 0.0 | |
| Mickey Rivers | CF | 125 | 335 | 6 | 0.48 | -0.2 | |
| Morris Nettles | CF | 38 | 97 | 3 | 0.84 | -1.3 | |
| Ellie Rodriguez | C | 90 | 525 | 5 | 0.26 | 3.9 | |
| Bob Allietta | C | 21 | 98 | 0 | 0.00 | 1.7 | |
| Adrian Garrett | C | 1 | 0 | 0 | 0.0 | ||
| Andy Etchebarren | C | 31 | 203 | 4 | 0.53 | -0.6 | |
| Bill Sudakis | C | 5 | 16 | 1 | 1.69 | -0.7 | |
| Tom Egan | C | 28 | 164 | 6 | 0.99 | -3.2 | |
| Ike Hampton | C | 28 | 125 | 7 | 1.51 | -4.9 | |
| Dave Chalk | 3B | 149 | 441 | 11 | 0.67 | 10.1 | |
| Winston Llenas | 3B | 3 | 7 | 0 | 0.00 | 0.3 | |
| Denny Doyle | 3B | 1 | 0 | 0 | 0.0 | ||
| Paul Dade | 3B | 1 | 1 | 0 | 0.00 | 0.0 | |
| Ike Hampton | 3B | 1 | 0 | 0 | 0.0 | ||
| Ron Jackson | 3B | 3 | 5 | 1 | 5.40 | -0.8 | |
| Bobby Valentine | 3B | 2 | 3 | 1 | 9.00 | -0.9 | |
| Billy Smith | 3B | 2 | 0 | 1 | -1.0 | ||
| Rudy Meoli | 3B | 15 | 28 | 6 | 5.79 | -4.7 | |
| Jerry Remy | 2B | 147 | 763 | 14 | 0.50 | 5.4 | |
| Winston Llenas | 2B | 12 | 40 | 0 | 0.00 | 1.0 | |
| Rudy Meoli | 2B | 11 | 28 | 2 | 1.93 | -1.3 | |
| Denny Doyle | 2B | 6 | 25 | 2 | 2.16 | -1.4 | |
| Adrian Garrett | 1B | 10 | 85 | 0 | 0.00 | 0.9 | |
| Winston Llenas | 1B | 6 | 46 | 0 | 0.00 | 0.5 | |
| Billy Smith | 1B | 6 | 16 | 0 | 0.00 | 0.2 | |
| Bill Sudakis | 1B | 2 | 16 | 0 | 0.00 | 0.2 | |
| Tommy Harper | 1B | 19 | 123 | 1 | 0.22 | 0.2 | |
| Bobby Valentine | 1B | 3 | 23 | 1 | 1.17 | -0.8 | |
| Dan Briggs | 1B | 6 | 41 | 2 | 1.32 | -1.6 | |
| John Doherty | 1B | 26 | 230 | 4 | 0.47 | -1.7 | |
| Bruce Bochte | 1B | 105 | 901 | 12 | 0.36 | -2.8 | |

