| Baltimore Orioles - 1992 | |||
Record: 89-73 Park: Oriole Park at Camden Yards Attendance: 3,567,819 Park Factor: 102 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Cal Ripken | SS | 162 | 732 | 12 | 0.44 | 11.3 | |
| Manny Alexander | SS | 3 | 6 | 0 | 0.00 | 0.2 | |
| Steve Scarsone | SS | 1 | 1 | 0 | 0.00 | 0.0 | |
| Tim Hulett | SS | 5 | 6 | 1 | 4.50 | -0.8 | |
| Joe Orsulak | RF | 98 | 211 | 3 | 0.38 | 0.9 | |
| David Segui | RF | 15 | 28 | 0 | 0.00 | 0.5 | |
| Brady Anderson | RF | 3 | 6 | 0 | 0.00 | 0.1 | |
| Chito Martinez | RF | 52 | 108 | 3 | 0.75 | -1.0 | |
| Luis Mercedes | RF | 13 | 36 | 2 | 1.50 | -1.3 | |
| Ben McDonald | P | 35 | 51 | 0 | 0.00 | 2.5 | |
| Alan Mills | P | 35 | 26 | 0 | 0.00 | 1.3 | |
| Bob Milacki | P | 23 | 24 | 0 | 0.00 | 1.2 | |
| Mike Mussina | P | 32 | 44 | 1 | 0.61 | 1.2 | |
| Storm Davis | P | 48 | 17 | 0 | 0.00 | 0.8 | |
| Gregg Olson | P | 60 | 14 | 0 | 0.00 | 0.7 | |
| Arthur Rhodes | P | 15 | 14 | 0 | 0.00 | 0.7 | |
| Todd Frohwirth | P | 65 | 32 | 1 | 0.84 | 0.6 | |
| Pat Clements | P | 23 | 9 | 0 | 0.00 | 0.4 | |
| Jim Poole | P | 6 | 2 | 0 | 0.00 | 0.1 | |
| Richie Lewis | P | 2 | 2 | 0 | 0.00 | 0.1 | |
| Mark Williamson | P | 12 | 1 | 0 | 0.00 | 0.0 | |
| Jose Mesa | P | 13 | 17 | 1 | 1.59 | -0.2 | |
| Mike Flanagan | P | 42 | 12 | 1 | 2.25 | -0.4 | |
| Craig Lefferts | P | 5 | 3 | 1 | 9.00 | -0.9 | |
| Rick Sutcliffe | P | 36 | 35 | 3 | 2.31 | -1.3 | |
| Brady Anderson | LF | 148 | 369 | 7 | 0.51 | 0.2 | |
| Luis Mercedes | LF | 1 | 3 | 0 | 0.00 | 0.1 | |
| David Segui | LF | 3 | 4 | 0 | 0.00 | 0.1 | |
| Joe Orsulak | LF | 14 | 26 | 1 | 1.04 | -0.5 | |
| Mike Devereaux | CF | 155 | 437 | 5 | 0.31 | 1.0 | |
| Luis Mercedes | CF | 2 | 3 | 0 | 0.00 | 0.0 | |
| Brady Anderson | CF | 7 | 17 | 1 | 1.59 | -0.8 | |
| Chris Hoiles | C | 95 | 531 | 3 | 0.15 | 2.8 | |
| Jeff Tackett | C | 64 | 343 | 1 | 0.08 | 2.8 | |
| Rick Dempsey | C | 8 | 14 | 0 | 0.00 | 0.2 | |
| Mark Parent | C | 16 | 80 | 1 | 0.34 | -0.1 | |
| Leo Gomez | 3B | 137 | 352 | 18 | 1.38 | 0.5 | |
| Jeff Tackett | 3B | 1 | 0 | 0 | 0.0 | ||
| Steve Scarsone | 3B | 2 | 5 | 1 | 5.40 | -0.7 | |
| Tim Hulett | 3B | 27 | 86 | 6 | 1.88 | -1.5 | |
| Billy Ripken | 2B | 108 | 534 | 4 | 0.20 | 5.2 | |
| Tim Hulett | 2B | 10 | 25 | 0 | 0.00 | 0.4 | |
| Steve Scarsone | 2B | 5 | 8 | 1 | 3.38 | -0.9 | |
| Mark McLemore | 2B | 70 | 312 | 7 | 0.61 | -1.6 | |
| David Segui | 1B | 95 | 409 | 1 | 0.07 | 1.9 | |
| Randy Milligan | 1B | 129 | 1085 | 7 | 0.17 | 0.7 | |
| Glenn Davis | 1B | 2 | 20 | 0 | 0.00 | 0.1 | |

