| St. Louis Browns - 1935 | |||
Record: 65-87 Park: Sportsman's Park IV Attendance: 80,922 Park Factor: 104 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Moose Solters | 10.7 | 1.2 | ||||||||
| Harlond Clift | 0.7 | 15.7 | ||||||||
| Sam West |
1.4 | |||||||||
| Jack Burns | -28.7 | |||||||||
| Ed Coleman | 9.3 | |||||||||
| Lyn Lary | 6.6 | |||||||||
| Rollie Hemsley |
-14.5 | |||||||||
| Tom Carey | -5.4 | |||||||||
| Ray Pepper | -6.3 | -1.2 | -5.0 | |||||||
| Ollie Bejma | -8.3 | -0.9 | ||||||||
| Johnny Burnett | -2.1 | -6.6 | -1.6 | |||||||
| Beau Bell | -5.6 | -0.3 | -2.9 | -7.9 | ||||||
| Alan Strange | -8.8 | |||||||||
| Tommy Heath | -3.5 | |||||||||
| Oscar Melillo | -2.8 | |||||||||
| Ivy Andrews | -2.7 | |||||||||
| Jack Knott | -2.5 | |||||||||
| Russ Van Atta | 0.0 | |||||||||
| Jim Walkup | -1.1 | |||||||||
| Sugar Cain | -1.6 | |||||||||
| Mel Mazzera | -0.9 | -0.6 | -0.2 | |||||||
| Dick Coffman | -1.4 | |||||||||
| Rogers Hornsby | -1.9 | -0.4 | ||||||||
| Frank Grube | 0.7 | |||||||||
| Fay Thomas | -3.2 | |||||||||
| Earl Caldwell | -0.6 | |||||||||
| Heinie Mueller | -2.4 | -1.0 | -1.0 | |||||||
| Debs Garms | -1.7 | |||||||||
| Bob Weiland | -1.0 | |||||||||
| Bobo Newsom | -1.3 | |||||||||
| Bob Poser | -0.4 | |||||||||
| George Blaeholder | -0.4 | |||||||||

