| St. Louis Browns - 1946 | |||
Record: 66-88 Park: Sportsman's Park IV Attendance: 526,435 Park Factor: 106 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Johnny Berardino | 1.3 | |||||||||
| Wally Judnich | -0.3 | -3.6 | 0.0 | |||||||
| Vern Stephens |
15.8 | |||||||||
| Jeff Heath | 6.3 | |||||||||
| Chet Laabs | 0.5 | 8.7 | ||||||||
| Al Zarilla | -3.1 | -1.2 | -3.0 | |||||||
| Mark Christman | -5.4 | -4.5 | ||||||||
| Chuck Stevens | -21.1 | |||||||||
| Frank Mancuso | -4.4 | |||||||||
| Bob Dillinger | -1.7 | -0.1 | ||||||||
| Hank Helf | -1.4 | |||||||||
| Johnny Lucadello | -2.1 | -2.8 | ||||||||
| Glenn McQuillen | -7.2 | -0.6 | ||||||||
| Joe Grace | -6.1 | |||||||||
| Joe Schultz | 2.5 | |||||||||
| Paul Lehner | -0.7 | -0.1 | ||||||||
| Jerry Witte | -4.9 | |||||||||
| Babe Dahlgren | -6.7 | |||||||||
| Jack Kramer |
0.4 | |||||||||
| Tex Shirley | 1.2 | |||||||||
| Les Moss | 1.5 | |||||||||
| Cliff Fannin | 0.9 | |||||||||
| George Bradley | 0.3 | |||||||||
| Nels Potter | -1.6 | |||||||||
| Lou Finney | -1.3 | -1.1 | ||||||||
| Denny Galehouse | -2.9 | |||||||||
| Sam Zoldak | -1.9 | |||||||||
| Ken Sears | -0.4 | |||||||||
| Ox Miller | 0.4 | |||||||||
| Chet Johnson | 0.5 | |||||||||
| Al Milnar | 0.9 | |||||||||
| Bob Muncrief | -1.9 | |||||||||
| Stan Ferens | -1.1 | |||||||||
| Fred Sanford | 0.1 | |||||||||
| George Archie | -1.1 | |||||||||
| Babe Martin | -0.4 | |||||||||
| Ellis Kinder | -1.1 | |||||||||
| Tom Ferrick | -0.3 | |||||||||

