| Boston Red Sox - 1936 | |||
Record: 74-80 Park: Fenway Park II Attendance: 626,895 Park Factor: 106 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Jimmie Foxx |
18.0 | 2.1 | 1.3 | |||||||
| Billy Werber | -0.1 | -10.1 | -7.8 | -1.0 | ||||||
| Eric McNair | -1.8 | -0.9 | -3.6 | |||||||
| Doc Cramer | -44.8 | |||||||||
| Rick Ferrell |
0.5 | |||||||||
| Dusty Cooke | -3.2 | -5.5 | ||||||||
| John Kroner | 1.9 | 0.5 | 1.1 | |||||||
| Heinie Manush | -16.0 | |||||||||
| Joe Cronin | -2.7 | -4.8 | ||||||||
| Oscar Melillo | -19.7 | |||||||||
| Mel Almada | -2.9 | -0.4 | -24.2 | |||||||
| Wes Ferrell | 9.6 | |||||||||
| Moe Berg | -5.1 | |||||||||
| Bing Miller | -0.8 | -0.5 | ||||||||
| Johnny Marcum | -1.7 | |||||||||
| Babe Dahlgren | -5.8 | |||||||||
| Fritz Ostermueller | -1.0 | |||||||||
| Lefty Grove |
-3.9 | |||||||||
| Jack Wilson | 0.0 | |||||||||
| Fabian Gaffke | -2.9 | -4.9 | ||||||||
| Jim Henry | -0.6 | |||||||||
| Rube Walberg | -1.3 | |||||||||
| Johnny Welch | 0.1 | |||||||||
| Jack Russell | -0.1 | |||||||||
| George Dickey | -4.1 | |||||||||
| Mike Meola | -0.6 | |||||||||
| Ted Olson | -0.6 | |||||||||
| Jennings Poindexter | -0.4 | |||||||||
| Joe Cascarella | -0.4 | |||||||||

