| Chicago Cubs - 2010 | |||
Record: 75-87 Park: Wrigley Field Attendance: 3,062,973 Park Factor: 108 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Tyler Colvin | 135 | 394 | 277 | 58.0 | 5.65 | 10.2 | |
| Aramis Ramirez | 124 | 507 | 368 | 72.0 | 5.28 | 8.9 | |
| Geovany Soto | 105 | 387 | 241 | 50.0 | 5.60 | 8.5 | |
| Alfonso Soriano | 147 | 548 | 385 | 73.0 | 5.12 | 7.1 | |
| Marlon Byrd |
152 | 630 | 425 | 75.0 | 4.76 | 2.7 | |
| Derrek Lee | 109 | 475 | 335 | 59.5 | 4.80 | 2.5 | |
| Welington Castillo | 7 | 21 | 14 | 4.0 | 7.71 | 1.5 | |
| Bobby Scales | 10 | 20 | 9 | 3.0 | 9.00 | 1.4 | |
| Chad Tracy | 28 | 49 | 33 | 5.5 | 4.50 | -0.1 | |
| Jeff Samardzija | 7 | 7 | 4 | 0.5 | 3.38 | -0.2 | |
| Marcos Mateo | 21 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Mitch Atkins | 5 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Andrew Cashner | 53 | 3 | 3 | 0.0 | 0.00 | -0.5 | |
| James Russell | 57 | 4 | 4 | 0.0 | 0.00 | -0.6 | |
| Thomas Diamond | 16 | 8 | 7 | 0.5 | 1.93 | -0.6 | |
| Sean Marshall | 80 | 4 | 4 | 0.0 | 0.00 | -0.6 | |
| Brad Snyder | 12 | 28 | 22 | 3.0 | 3.68 | -0.7 | |
| Casey Coleman | 12 | 23 | 20 | 2.0 | 2.70 | -1.3 | |
| Sam Fuld | 19 | 31 | 26 | 3.0 | 3.12 | -1.3 | |
| Jeff Baker | 79 | 224 | 157 | 25.0 | 4.30 | -1.5 | |
| Carlos Zambrano | 42 | 57 | 43 | 5.5 | 3.45 | -1.7 | |
| Micah Hoffpauir | 24 | 57 | 46 | 5.0 | 2.93 | -2.6 | |
| Darwin Barney | 30 | 85 | 60 | 7.0 | 3.15 | -2.9 | |
| Kosuke Fukudome | 130 | 429 | 284 | 44.5 | 4.23 | -3.4 | |
| Blake DeWitt | 53 | 204 | 141 | 20.0 | 3.83 | -3.6 | |
| Ted Lilly | 18 | 36 | 32 | 1.0 | 0.84 | -4.1 | |
| Mike Fontenot | 75 | 185 | 129 | 17.0 | 3.56 | -4.5 | |
| Carlos Silva | 21 | 40 | 36 | 1.0 | 0.75 | -4.7 | |
| Tom Gorzelanny | 29 | 45 | 40 | 1.5 | 1.01 | -4.9 | |
| Randy Wells | 32 | 63 | 55 | 2.0 | 0.98 | -6.8 | |
| Ryan Dempster | 35 | 75 | 67 | 2.5 | 1.01 | -8.2 | |
| Xavier Nady | 119 | 347 | 253 | 33.0 | 3.52 | -9.2 | |
| Koyie Hill | 77 | 231 | 178 | 17.5 | 2.65 | -11.7 | |
| Starlin Castro | 125 | 506 | 354 | 47.0 | 3.58 | -12.1 | |
| Ryan Theriot | 96 | 412 | 295 | 33.0 | 3.02 | -15.8 | |

