| Cincinnati Reds - 1990 | |||
Record: 91-71 Park: Riverfront Stadium Attendance: 2,400,892 Park Factor: 105 NL West Division Champions NL Champions World Series Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Eric Davis | 8.2 | 12.7 | ||||||||
| Chris Sabo |
11.7 | |||||||||
| Barry Larkin |
12.3 | |||||||||
| Paul O'Neill | -4.8 | |||||||||
| Mariano Duncan | 9.4 | 0.7 | 0.0 | |||||||
| Billy Hatcher | -11.1 | -10.3 | ||||||||
| Hal Morris | 0.5 | 0.0 | ||||||||
| Joe Oliver | 1.8 | |||||||||
| Todd Benzinger | -13.6 | -1.3 | ||||||||
| Glenn Braggs | -1.4 | -1.4 | ||||||||
| Herm Winningham | -3.3 | |||||||||
| Jeff Reed | -5.5 | |||||||||
| Luis Quinones | -1.6 | -2.9 | -0.3 | |||||||
| Ron Oester | -6.3 | -0.2 | ||||||||
| Bill Doran | 1.2 | 0.3 | ||||||||
| Ken Griffey | -1.6 | -1.3 | ||||||||
| Rolando Roomes | -2.2 | -1.1 | ||||||||
| Tom Browning | 0.4 | |||||||||
| Jack Armstrong |
-0.9 | |||||||||
| Jose Rijo | -1.3 | |||||||||
| Norm Charlton | 0.1 | |||||||||
| Terry Lee | -1.2 | |||||||||
| Rick Mahler | -0.9 | |||||||||
| Billy Bates | 0.1 | |||||||||
| Scott Scudder | -0.6 | |||||||||
| Alex Trevino | -0.1 | |||||||||
| Danny Jackson | -1.8 | |||||||||
| Ron Robinson | -0.2 | |||||||||
| Terry McGriff | -0.5 | |||||||||
| Chris Hammond | -0.2 | |||||||||

