| Cleveland Indians - 1957 | |||
Record: 76-77 Park: Cleveland Stadium Attendance: 722,256 Park Factor: 100 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Vic Wertz |
28.2 | |||||||||
| Gene Woodling | 12.1 | |||||||||
| Rocky Colavito | 12.1 | |||||||||
| Al Smith | 2.1 | -0.9 | -2.0 | -0.2 | ||||||
| Roger Maris | -0.6 | 4.9 | 0.4 | |||||||
| Bobby Avila | 2.8 | -0.1 | ||||||||
| Chico Carrasquel | 5.6 | |||||||||
| Larry Raines | 0.3 | 0.0 | 0.7 | -1.4 | ||||||
| Dick Williams | 0.6 | -1.6 | -1.0 | |||||||
| George Strickland | -1.5 | -0.8 | -0.4 | |||||||
| Russ Nixon | -3.6 | |||||||||
| Dick Brown | 3.4 | |||||||||
| Jim Hegan | -3.1 | |||||||||
| Joe Caffie | -0.1 | 0.4 | ||||||||
| Hal Naragon | -3.8 | |||||||||
| Joe Altobelli | -3.1 | -0.3 | -0.5 | |||||||
| Cal McLish | 4.0 | |||||||||
| Jim Busby | -0.4 | -4.7 | ||||||||
| Billy Harrell | -0.2 | -0.3 | ||||||||
| Mike Garcia | 0.2 | |||||||||
| Kenny Kuhn | -1.2 | -0.3 | ||||||||
| Early Wynn |
-2.3 | |||||||||
| Ray Narleski | -0.3 | |||||||||
| Stan Pitula | 1.6 | |||||||||
| Don Mossi |
-0.9 | |||||||||
| Eddie Robinson | -2.0 | |||||||||
| Bob Lemon | -1.9 | |||||||||
| Dick Tomanek | 0.2 | |||||||||
| Bud Daley | -0.4 | |||||||||
| Herb Score | -0.3 | |||||||||
| Johnny Gray | -0.4 | |||||||||
| Hank Aguirre | -0.3 | |||||||||
| Vito Valentinetti | -0.3 | |||||||||

