| Florida Marlins - 2003 | |||
Record: 91-71 Park: Pro Player Stadium Attendance: 1,303,215 Park Factor: 98 NL Wild Card Team NL Champions World Series Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Derrek Lee | 11.0 | |||||||||
| Mike Lowell |
28.5 | 0.3 | ||||||||
| Ivan Rodriguez | 27.0 | 0.1 | ||||||||
| Juan Encarnacion | -4.5 | |||||||||
| Juan Pierre | -17.6 | |||||||||
| Luis Castillo |
-0.2 | |||||||||
| Alex Gonzalez | 4.2 | |||||||||
| Miguel Cabrera | 3.4 | 0.6 | ||||||||
| Todd Hollandsworth | -9.5 | -0.2 | -0.2 | |||||||
| Brian Banks | -1.1 | -3.6 | -0.9 | -0.2 | ||||||
| Jeff Conine | 0.5 | |||||||||
| Mike Redmond | -4.4 | |||||||||
| Andy Fox | -0.9 | -2.0 | -0.9 | -0.6 | -0.5 | |||||
| Mike Mordecai | -0.4 | -0.4 | -0.2 | -0.9 | ||||||
| Ramon Castro | 0.7 | -0.1 | ||||||||
| Brad Penny | 2.0 | |||||||||
| Gerald Williams | -1.4 | -0.2 | ||||||||
| Dontrelle Willis |
0.5 | |||||||||
| Josh Beckett | 0.6 | |||||||||
| Carl Pavano | -0.8 | |||||||||
| Lenny Harris | -0.1 | |||||||||
| Chad Allen | -3.0 | |||||||||
| Tommy Phelps | -0.2 | |||||||||
| Mark Redman | -3.1 | |||||||||
| Michael Tejera | -0.9 | |||||||||
| Justin Wayne | -0.1 | |||||||||
| A. J. Burnett | -0.3 | |||||||||

