| Los Angeles Dodgers - 1975 | |||
Record: 88-74 Park: Dodger Stadium Attendance: 2,539,349 Park Factor: 96 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Steve Garvey |
7.0 | |||||||||
| Ron Cey |
24.6 | |||||||||
| Davey Lopes | 6.8 | 0.0 | -0.1 | |||||||
| Jim Wynn |
3.0 | 16.7 | ||||||||
| Willie Crawford | 0.1 | -3.4 | ||||||||
| Steve Yeager | -6.6 | |||||||||
| Lee Lacy | 3.6 | 2.8 | 0.2 | 0.1 | ||||||
| Bill Buckner | -7.1 | |||||||||
| John Hale | -2.9 | -3.6 | ||||||||
| Bill Russell | -4.9 | |||||||||
| Joe Ferguson | -1.7 | -4.6 | ||||||||
| Rick Auerbach | -1.0 | |||||||||
| Tom Paciorek | -5.7 | -5.4 | ||||||||
| Ken McMullen | 1.4 | 2.0 | ||||||||
| Andy Messersmith |
2.3 | |||||||||
| Henry Cruz | -0.5 | -3.2 | -1.0 | |||||||
| Manny Mota | 0.0 | |||||||||
| Burt Hooton | 1.8 | |||||||||
| Ivan de Jesus | -2.4 | |||||||||
| Doug Rau | 0.3 | |||||||||
| Don Sutton |
-1.9 | |||||||||
| Leron Lee | -3.3 | |||||||||
| Jerry Royster | -0.6 | -0.6 | -1.9 | |||||||
| Joe Simpson | 0.9 | |||||||||
| Paul Powell | -0.1 | -0.2 | ||||||||
| Al Downing | -0.6 | |||||||||
| Rick Rhoden | -1.3 | |||||||||
| Juan Marichal | -0.1 | |||||||||

