| New York Highlanders - 1910 | |||
Record: 88-63 Park: Hilltop Park Attendance: 355,857 Park Factor: 106 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| John Knight | SS | 79 | 416 | 32 | 2.08 | 0.1 | |
| Eddie Foster | SS | 22 | 100 | 10 | 2.70 | -2.3 | |
| Roxey Roach | SS | 58 | 285 | 27 | 2.56 | -5.0 | |
| Jack Quinn | P | 35 | 119 | 3 | 0.68 | 4.3 | |
| Rube Manning | P | 16 | 23 | 0 | 0.00 | 1.4 | |
| Slow Joe Doyle | P | 3 | 7 | 0 | 0.00 | 0.4 | |
| Ray Caldwell | P | 6 | 5 | 0 | 0.00 | 0.3 | |
| Tom Hughes | P | 23 | 61 | 4 | 1.77 | -0.3 | |
| Ray Fisher | P | 17 | 39 | 3 | 2.08 | -0.6 | |
| John Frill | P | 10 | 18 | 2 | 3.00 | -0.9 | |
| Russ Ford | P | 36 | 82 | 7 | 2.30 | -2.0 | |
| Hippo Vaughn | P | 30 | 78 | 8 | 2.77 | -3.2 | |
| Jack Warhop | P | 37 | 80 | 11 | 3.71 | -6.1 | |
| Charlie Hemphill | OF | 94 | 169 | 5 | 0.80 | 3.2 | |
| Bert Daniels | OF | 85 | 179 | 8 | 1.21 | 0.7 | |
| Birdie Cree | OF | 134 | 213 | 10 | 1.27 | 0.4 | |
| Les Channell | OF | 6 | 9 | 0 | 0.00 | 0.4 | |
| John Knight | OF | 1 | 2 | 0 | 0.00 | 0.1 | |
| Larry McClure | OF | 1 | 0 | 0 | 0.0 | ||
| Roxey Roach | OF | 9 | 8 | 1 | 3.38 | -0.6 | |
| Clyde Engle | OF | 3 | 6 | 1 | 4.50 | -0.7 | |
| Harry Wolter | OF | 129 | 203 | 13 | 1.73 | -3.1 | |
| Frank LaPorte | OF | 23 | 37 | 5 | 3.65 | -3.2 | |
| Lou Criger | C | 27 | 148 | 1 | 0.18 | 3.8 | |
| Ed Sweeney | C | 77 | 494 | 13 | 0.71 | 3.1 | |
| Red Kleinow | C | 5 | 24 | 0 | 0.00 | 0.8 | |
| Walter Blair | C | 6 | 32 | 1 | 0.84 | 0.0 | |
| Fred Mitchell | C | 62 | 331 | 11 | 0.90 | -0.2 | |
| Joe Walsh | C | 1 | 9 | 1 | 3.00 | -0.7 | |
| Jimmy Austin | 3B | 133 | 488 | 30 | 1.66 | 6.1 | |
| Frank LaPorte | 3B | 15 | 37 | 1 | 0.73 | 1.7 | |
| John Knight | 3B | 4 | 17 | 0 | 0.00 | 1.3 | |
| Bert Daniels | 3B | 6 | 22 | 2 | 2.45 | -0.4 | |
| Frank LaPorte | 2B | 79 | 347 | 15 | 1.17 | 5.2 | |
| John Knight | 2B | 7 | 30 | 2 | 1.80 | -0.2 | |
| Earle Gardner | 2B | 70 | 368 | 25 | 1.83 | -3.5 | |
| John Knight | 1B | 23 | 255 | 3 | 0.32 | 1.4 | |
| Harry Wolter | 1B | 2 | 22 | 1 | 1.23 | -0.6 | |
| Bert Daniels | 1B | 4 | 28 | 2 | 1.93 | -1.5 | |
| Hal Chase | 1B | 130 | 1438 | 28 | 0.53 | -3.0 | |

