| New York Yankees - 2003 | |||
Record: 101-61 Park: Yankee Stadium II Attendance: 3,465,600 Park Factor: 98 AL East Division Champions AL Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Alfonso Soriano |
24.3 | |||||||||
| Jason Giambi |
14.3 | 11.0 | ||||||||
| Hideki Matsui |
4.2 | 3.4 | 0.1 | |||||||
| Jorge Posada |
35.8 | 0.4 | ||||||||
| Bernie Williams | 9.8 | 0.1 | ||||||||
| Derek Jeter | 11.5 | |||||||||
| Nick Johnson | 5.4 | 2.5 | ||||||||
| Raul Mondesi | 0.6 | 0.0 | ||||||||
| Robin Ventura | -2.0 | -0.1 | ||||||||
| Aaron Boone | 4.7 | |||||||||
| Todd Zeile | -0.9 | -0.3 | -0.4 | |||||||
| Ruben Sierra | 0.0 | 0.0 | -0.2 | |||||||
| Juan Rivera | -0.9 | -0.4 | ||||||||
| Karim Garcia | -0.5 | 0.0 | -1.1 | |||||||
| Enrique Wilson | -0.2 | -0.7 | -1.1 | |||||||
| John Flaherty | 1.4 | |||||||||
| Erick Almonte | 0.7 | |||||||||
| David Dellucci | -0.3 | -2.0 | ||||||||
| Bubba Trammell | -0.8 | -3.2 | ||||||||
| Charles Gipson | 0.8 | |||||||||
| Drew Henson | -0.2 | |||||||||
| Curtis Pride | -0.4 | -0.8 | ||||||||
| Brandon Claussen | 0.4 | |||||||||
| Andy Pettitte | 0.2 | |||||||||
| Fernando Seguignol | -1.1 | |||||||||
| Michel Hernandez | -0.5 | |||||||||
| Luis Sojo | -0.6 | |||||||||
| Roger Clemens |
-0.1 | |||||||||
| Jose Contreras | -0.1 | |||||||||
| Mike Mussina | -0.1 | |||||||||
| David Wells | -0.2 | |||||||||

