| Philadelphia Phillies - 1979 | |||
Record: 84-78 Park: Veterans Stadium Attendance: 2,775,011 Park Factor: 103 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Mike Schmidt |
160 | 675 | 433 | 111.5 | 6.95 | 43.0 | |
| Del Unser | 95 | 159 | 107 | 27.5 | 6.94 | 10.6 | |
| Greg Luzinski | 137 | 525 | 358 | 64.0 | 4.83 | 8.2 | |
| Pete Rose |
163 | 730 | 454 | 74.5 | 4.43 | 3.9 | |
| Ramon Aviles | 27 | 73 | 48 | 9.5 | 5.34 | 2.0 | |
| Bake McBride | 151 | 637 | 449 | 71.0 | 4.27 | 1.2 | |
| Bob Boone |
119 | 454 | 302 | 48.0 | 4.29 | 1.1 | |
| Keith Moreland | 14 | 51 | 31 | 5.5 | 4.79 | 0.7 | |
| Pete Mackanin | 13 | 10 | 8 | 2.0 | 6.75 | 0.7 | |
| Jose Cardenal | 29 | 56 | 41 | 6.5 | 4.28 | 0.1 | |
| Jim Lonborg | 4 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Garry Maddox | 148 | 577 | 423 | 65.5 | 4.18 | -0.2 | |
| Jim Kaat | 3 | 2 | 1 | 0.0 | 0.00 | -0.2 | |
| Doug Bird | 32 | 7 | 5 | 0.5 | 2.70 | -0.3 | |
| Lonnie Smith | 17 | 31 | 26 | 3.5 | 3.63 | -0.5 | |
| Tug McGraw | 65 | 7 | 6 | 0.0 | 0.00 | -0.9 | |
| Dan Larson | 3 | 6 | 6 | 0.0 | 0.00 | -0.9 | |
| Ron Reed | 61 | 13 | 9 | 0.5 | 1.50 | -0.9 | |
| Rawly Eastwick | 51 | 7 | 7 | 0.0 | 0.00 | -1.1 | |
| Greg Gross | 111 | 206 | 124 | 18.0 | 3.92 | -1.2 | |
| John Poff | 12 | 20 | 18 | 1.5 | 2.25 | -1.3 | |
| John Vukovich | 10 | 15 | 12 | 0.5 | 1.12 | -1.3 | |
| Larry Christenson | 19 | 36 | 25 | 2.5 | 2.70 | -1.3 | |
| Kevin Saucier | 29 | 10 | 9 | 0.0 | 0.00 | -1.4 | |
| Bud Harrelson | 53 | 87 | 57 | 7.0 | 3.32 | -1.8 | |
| Steve Carlton |
36 | 101 | 80 | 9.5 | 3.21 | -2.8 | |
| Mike Anderson | 79 | 91 | 64 | 7.0 | 2.95 | -2.9 | |
| Dickie Noles | 14 | 33 | 28 | 1.0 | 0.96 | -3.2 | |
| Dave Rader | 31 | 62 | 48 | 4.0 | 2.25 | -3.4 | |
| Dick Ruthven | 21 | 47 | 37 | 1.0 | 0.73 | -4.6 | |
| Randy Lerch | 38 | 79 | 68 | 5.5 | 2.18 | -4.9 | |
| Tim McCarver | 79 | 161 | 115 | 12.5 | 2.93 | -5.2 | |
| Nino Espinosa | 36 | 80 | 65 | 4.5 | 1.87 | -5.4 | |
| Rudy Meoli | 30 | 84 | 64 | 4.0 | 1.69 | -5.8 | |
| Manny Trillo | 118 | 467 | 351 | 41.0 | 3.15 | -13.1 | |
| Larry Bowa |
147 | 619 | 447 | 52.5 | 3.17 | -16.4 | |

