| Philadelphia Phillies - 1993 | |||
Record: 97-65 Park: Veterans Stadium Attendance: 3,137,674 Park Factor: 99 NL East Division Champions NL Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Darren Daulton |
147 | 637 | 389 | 97.5 | 6.77 | 36.0 | |
| Dave Hollins |
143 | 640 | 420 | 98.5 | 6.33 | 32.0 | |
| John Kruk |
150 | 651 | 384 | 92.5 | 6.50 | 31.7 | |
| Lenny Dykstra | 161 | 773 | 468 | 104.5 | 6.03 | 30.3 | |
| Pete Incaviglia | 116 | 402 | 284 | 74.5 | 7.08 | 29.6 | |
| Jim Eisenreich | 153 | 394 | 258 | 52.5 | 5.49 | 11.6 | |
| Mariano Duncan | 124 | 518 | 380 | 70.5 | 5.01 | 10.1 | |
| Kevin Stocker | 70 | 302 | 188 | 38.5 | 5.53 | 8.7 | |
| Wes Chamberlain | 96 | 306 | 217 | 39.5 | 4.91 | 5.0 | |
| Kim Batiste | 79 | 161 | 117 | 21.5 | 4.96 | 2.9 | |
| Ricky Jordan | 90 | 170 | 117 | 19.5 | 4.50 | 0.9 | |
| Joe Millette | 10 | 14 | 12 | 2.5 | 5.62 | 0.6 | |
| Ruben Amaro | 25 | 58 | 37 | 6.5 | 4.74 | 0.6 | |
| Mitch Williams | 65 | 1 | 0 | 0.5 | 0.5 | ||
| David West | 76 | 5 | 3 | 1.0 | 9.00 | 0.5 | |
| Milt Thompson | 129 | 387 | 268 | 43.0 | 4.33 | 0.4 | |
| Mark Davis | 25 | 3 | 2 | 0.5 | 6.75 | 0.2 | |
| Todd Pratt | 33 | 95 | 66 | 10.5 | 4.30 | 0.0 | |
| Bobby Thigpen | 17 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Doug Lindsey | 2 | 2 | 1 | 0.0 | 0.00 | -0.2 | |
| Brad Brink | 2 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Roger Mason | 34 | 3 | 2 | 0.0 | 0.00 | -0.3 | |
| Kevin Foster | 2 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Bob Ayrault | 10 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Tyler Green | 3 | 3 | 3 | 0.0 | 0.00 | -0.5 | |
| Tony Longmire | 11 | 13 | 10 | 1.0 | 2.70 | -0.6 | |
| Tim Mauser | 8 | 5 | 4 | 0.0 | 0.00 | -0.6 | |
| Tommy Greene | 32 | 84 | 64 | 9.5 | 4.01 | -0.7 | |
| Jose DeLeon | 24 | 7 | 8 | 0.0 | 0.00 | -1.3 | |
| Mike Williams | 17 | 15 | 15 | 0.5 | 0.90 | -1.9 | |
| Jeff Manto | 8 | 19 | 17 | 0.0 | 0.00 | -2.7 | |
| Juan Bell | 24 | 73 | 55 | 6.0 | 2.95 | -2.8 | |
| Ben Rivera | 30 | 67 | 59 | 1.5 | 0.69 | -8.0 | |
| Mickey Morandini | 120 | 470 | 335 | 45.0 | 3.63 | -8.4 | |
| Danny Jackson | 32 | 81 | 72 | 2.5 | 0.94 | -9.0 | |
| Terry Mulholland |
29 | 71 | 66 | 1.5 | 0.61 | -9.1 | |
| Curt Schilling | 34 | 90 | 77 | 2.5 | 0.88 | -9.9 | |

