| Pittsburgh Pirates - 1935 | |||
Record: 86-67 Park: Forbes Field Attendance: 352,885 Park Factor: 103 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Arky Vaughan |
49.0 | |||||||||
| Paul Waner |
10.5 | |||||||||
| Woody Jensen | -11.6 | -0.2 | ||||||||
| Gus Suhr | -2.4 | |||||||||
| Pep Young | 8.0 | 0.2 | 0.2 | -0.1 | -0.1 | |||||
| Lloyd Waner | -9.9 | |||||||||
| Tommy Thevenow | -0.6 | -12.0 | -1.5 | |||||||
| Tom Padden | -6.9 | |||||||||
| Pie Traynor | 2.0 | |||||||||
| Earl Grace | -6.5 | |||||||||
| Cookie Lavagetto | -3.2 | -1.7 | ||||||||
| Bud Hafey | -0.2 | -4.8 | -1.3 | |||||||
| Bill Swift | 4.8 | |||||||||
| Red Lucas | 3.4 | |||||||||
| Babe Herman | -0.6 | -5.1 | ||||||||
| Earl Browne | 0.5 | |||||||||
| Waite Hoyt | 1.3 | |||||||||
| Ralph Birkofer | 0.3 | |||||||||
| Cy Blanton | -4.1 | |||||||||
| Guy Bush | -1.5 | |||||||||
| Aubrey Epps | 1.8 | |||||||||
| Jim Weaver | -4.2 | |||||||||
| Mace Brown | -0.5 | |||||||||
| Bill Brubaker | -1.4 | |||||||||
| Claude Passeau | -0.1 | |||||||||

