| Pittsburgh Pirates - 1941 | |||
Record: 81-73 Park: Forbes Field Attendance: 482,241 Park Factor: 100 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Vince DiMaggio | 15.5 | |||||||||
| Elbie Fletcher | 6.4 | |||||||||
| Bob Elliott |
0.1 | 0.0 | 4.6 | |||||||
| Maurice Van Robays | 8.6 | |||||||||
| Arky Vaughan |
0.4 | 17.7 | ||||||||
| Frankie Gustine | -1.0 | -1.0 | ||||||||
| Lee Handley | -9.1 | |||||||||
| Al Lopez |
6.3 | |||||||||
| Debs Garms | 4.3 | 1.8 | 0.1 | |||||||
| Stu Martin | -0.2 | 4.4 | 0.0 | |||||||
| Alf Anderson | -2.5 | |||||||||
| Bud Stewart | -1.7 | -0.3 | -2.3 | |||||||
| Rip Sewell | 2.0 | |||||||||
| Ripper Collins | -1.7 | -0.3 | ||||||||
| Ken Heintzelman | 1.2 | |||||||||
| Bill Baker | -1.6 | |||||||||
| Virgil Davis | -6.5 | |||||||||
| Johnny Lanning | 0.1 | |||||||||
| Vinnie Smith | 0.7 | |||||||||
| Max Butcher | -2.4 | |||||||||
| Billy Cox | -0.7 | |||||||||
| Joe Bowman | 0.6 | |||||||||
| Bob Klinger | 0.0 | |||||||||
| Ed Leip | -0.8 | -0.3 | ||||||||
| Aldon Wilkie | 0.7 | |||||||||
| Lloyd Waner | 1.0 | |||||||||
| Russ Bauers | 0.8 | |||||||||
| Joe Sullivan | 0.5 | |||||||||
| Nick Strincevich | 0.2 | |||||||||
| Culley Rikard | -1.4 | -0.9 | ||||||||
| Johnny Gee | -0.2 | |||||||||
| Bill Clemensen | -0.3 | |||||||||
| Dick Conger | ||||||||||
| Lloyd Dietz | -1.7 | |||||||||
| Bill Brandt | -0.1 | |||||||||

