| Pittsburgh Pirates - 1952 | |||
Record: 42-112 Park: Forbes Field Attendance: 686,673 Park Factor: 102 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Ralph Kiner |
10.0 | |||||||||
| Gus Bell | -3.4 | |||||||||
| Joe Garagiola | 4.5 | |||||||||
| George Metkovich | -4.5 | -0.7 | -1.0 | -0.4 | ||||||
| Jack Merson | -4.8 | -2.5 | ||||||||
| Dick Groat | -13.7 | |||||||||
| Bobby Del Greco | -17.9 | -0.4 | ||||||||
| Tony Bartirome | -22.8 | |||||||||
| Pete Castiglione | -2.7 | |||||||||
| Clem Koshorek | -4.7 | -5.3 | -7.1 | |||||||
| George Strickland | -5.8 | -0.2 | -4.4 | |||||||
| Clyde McCullough | -9.1 | |||||||||
| Sonny Senerchia | -4.3 | |||||||||
| Brandy Davis | -0.8 | -1.9 | -3.3 | |||||||
| Dick Smith | -0.3 | -1.9 | -0.4 | |||||||
| Lee Walls | -4.7 | -0.3 | ||||||||
| Ed FitzGerald | -3.1 | -0.9 | ||||||||
| Murry Dickson | -1.1 | |||||||||
| Dick Hall | -1.8 | -4.6 | -0.8 | |||||||
| Howie Pollet | 0.0 | |||||||||
| Ted Beard | -0.6 | -1.6 | ||||||||
| Bill Howerton | 0.1 | 0.2 | 0.3 | |||||||
| Johnny Berardino | -4.1 | |||||||||
| Cal Hogue | 1.6 | |||||||||
| Erv Dusak | -0.8 | -0.9 | ||||||||
| Jim Mangan | -0.2 | |||||||||
| Bob Friend | -2.8 | |||||||||
| Woody Main | -2.1 | |||||||||
| Frank Thomas | -2.8 | |||||||||
| Joe Muir | 0.0 | |||||||||
| Ron Necciai | -0.6 | |||||||||
| Harry Fisher | -0.2 | |||||||||
| Paul LaPalme | -0.2 | |||||||||
| Bill Bell | -0.3 | |||||||||
| Don Carlsen | -0.1 | |||||||||
| Jim Waugh | -0.7 | |||||||||
| Red Munger | -0.5 | |||||||||
| Ron Kline | -1.3 | |||||||||
| Mel Queen | ||||||||||

