| Pittsburgh Pirates - 1964 | |||
Record: 80-82 Park: Forbes Field Attendance: 759,496 Park Factor: 100 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Roberto Clemente |
18.7 | |||||||||
| Willie Stargell |
5.6 | 6.0 | 0.2 | |||||||
| Bill Mazeroski |
6.2 | |||||||||
| Bob Bailey | -5.0 | 0.2 | -1.8 | -0.1 | ||||||
| Donn Clendenon | -1.4 | |||||||||
| Jerry Lynch | 11.9 | |||||||||
| Dick Schofield | 4.2 | |||||||||
| Bill Virdon | -18.9 | |||||||||
| Manny Mota | 0.1 | 2.5 | 0.1 | |||||||
| Gene Freese | -4.3 | |||||||||
| Jim Pagliaroni | 6.3 | |||||||||
| Gene Alley | 0.1 | |||||||||
| Smoky Burgess |
-4.7 | |||||||||
| Vern Law | 3.4 | |||||||||
| Orlando McFarlane | -4.5 | |||||||||
| Bob Veale | -1.6 | |||||||||
| Bob Friend | -2.1 | |||||||||
| Joe Gibbon | -0.1 | |||||||||
| Jerry May | -1.1 | |||||||||
| Frank Bork | 1.2 | |||||||||
| Tom Butters | 0.9 | |||||||||
| Don Schwall | 0.2 | |||||||||
| Dave Wissman | -1.5 | -1.4 | ||||||||
| Steve Blass | -1.1 | |||||||||
| Rex Johnston | -0.6 | |||||||||
| Earl Francis | -0.1 | |||||||||
| Tommie Sisk | -0.5 | |||||||||
| Don Cardwell | -0.3 | |||||||||
| Wilbur Wood | -0.3 | |||||||||

