| San Diego Padres - 1975 | |||
Record: 71-91 Park: Jack Murphy Stadium Attendance: 1,281,747 Park Factor: 94 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Dave Winfield | 9.0 | |||||||||
| Willie McCovey | 0.9 | |||||||||
| Johnny Grubb | -9.3 | |||||||||
| Bobby Tolan | -1.8 | -9.6 | -1.4 | -3.1 | ||||||
| Tito Fuentes | -11.3 | |||||||||
| Mike Ivie | -4.8 | -1.9 | ||||||||
| Gene Locklear | 3.2 | 0.0 | ||||||||
| Hector Torres | -1.3 | -2.0 | -2.2 | |||||||
| Enzo Hernandez | -6.1 | |||||||||
| Fred Kendall | -11.8 | |||||||||
| Dick Sharon | -2.9 | -1.2 | -1.0 | |||||||
| Ted Kubiak | -1.1 | -8.7 | ||||||||
| Randy Hundley | -9.2 | |||||||||
| Dave Roberts | -0.3 | -2.7 | ||||||||
| Bob Davis | -7.0 | |||||||||
| Randy Jones |
-0.1 | |||||||||
| Joe McIntosh | 2.8 | |||||||||
| Don Hahn | 0.3 | 1.4 | ||||||||
| Steve Huntz | -3.5 | |||||||||
| Rich Folkers | 1.0 | |||||||||
| Dan Spillner | -0.8 | |||||||||
| Dave Freisleben | -1.2 | |||||||||
| Brent Strom | 0.0 | |||||||||
| Alan Foster | 0.9 | |||||||||
| Sonny Siebert | 0.7 | |||||||||
| Bobby Valentine | -1.2 | |||||||||
| Jerry Moses | -1.3 | |||||||||
| Glenn Beckert | -0.5 | |||||||||
| Jerry Johnson | -0.3 | |||||||||
| Jerry Turner | -2.2 | |||||||||
| Bill Greif | -0.1 | |||||||||
| Bill Almon | -0.7 | |||||||||
| Dave Hilton | -1.4 | |||||||||

