| New York Giants - 1955 | |||
Record: 80-74 Park: Polo Grounds IV Attendance: 824,112 Park Factor: 101 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Willie Mays |
44.7 | |||||||||
| Don Mueller |
-7.0 | |||||||||
| Hank Thompson | 0.5 | 2.8 | 0.1 | |||||||
| Whitey Lockman | -10.5 | -6.0 | -0.3 | |||||||
| Al Dark | 3.4 | |||||||||
| Gail Harris | -9.4 | |||||||||
| Bobby Hofman | 0.7 | -1.0 | 1.6 | 0.1 | ||||||
| Ray Katt | -14.8 | |||||||||
| Dusty Rhodes | 4.3 | |||||||||
| Wayne Terwilliger | -6.8 | -0.2 | ||||||||
| Sid Gordon | 1.3 | 0.4 | 0.1 | |||||||
| Billy Gardner | 0.0 | -0.7 | -3.3 | |||||||
| Davey Williams | -7.6 | |||||||||
| Monte Irvin | -3.3 | -0.7 | ||||||||
| Wes Westrum | -4.2 | |||||||||
| Johnny Antonelli | 4.9 | |||||||||
| Bill Taylor | 1.1 | |||||||||
| Jim Hearn | 2.0 | |||||||||
| Ruben Gomez | 1.2 | |||||||||
| Joey Amalfitano | 1.7 | |||||||||
| Foster Castleman | 0.2 | -0.1 | ||||||||
| Don Liddle | -0.5 | |||||||||
| Ramon Monzant | -0.6 | |||||||||
| Paul Giel | -0.7 | |||||||||
| Windy McCall | -1.2 | |||||||||
| Pete Burnside | 0.1 | |||||||||
| Sal Maglie | -3.3 | |||||||||
| Mickey Grasso | -0.5 | |||||||||
| Gil Coan | -1.8 | |||||||||

