| St. Louis Cardinals - 1984 | |||
Record: 84-78 Park: Busch Stadium II Attendance: 2,037,448 Park Factor: 98 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| George Hendrick | 120 | 479 | 339 | 63.0 | 5.02 | 15.3 | |
| Darrell Porter | 127 | 493 | 343 | 62.0 | 4.88 | 13.7 | |
| Terry Pendleton | 67 | 283 | 194 | 35.0 | 4.87 | 7.7 | |
| Andy Van Slyke | 137 | 426 | 285 | 47.5 | 4.50 | 7.3 | |
| David Green | 126 | 478 | 353 | 57.0 | 4.36 | 7.2 | |
| Lonnie Smith | 145 | 590 | 405 | 63.0 | 4.20 | 5.8 | |
| Willie McGee | 145 | 604 | 430 | 66.0 | 4.14 | 5.2 | |
| Tito Landrum | 105 | 187 | 142 | 23.5 | 4.47 | 3.5 | |
| Jose Uribe | 8 | 20 | 17 | 3.5 | 5.56 | 1.1 | |
| Ozzie Smith |
124 | 484 | 335 | 48.5 | 3.91 | 1.1 | |
| Steve Braun | 86 | 115 | 71 | 11.0 | 4.18 | 1.0 | |
| Ralph Citarella | 10 | 4 | 3 | 1.0 | 9.00 | 0.6 | |
| Gary Rajsich | 7 | 10 | 7 | 1.5 | 5.79 | 0.5 | |
| Tom Nieto | 33 | 93 | 67 | 9.5 | 3.83 | 0.0 | |
| Bob Forsch | 16 | 17 | 14 | 2.0 | 3.86 | 0.0 | |
| Ken Dayley | 3 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Bill Lyons | 46 | 83 | 59 | 8.0 | 3.66 | -0.4 | |
| Rick Ownbey | 5 | 6 | 6 | 0.5 | 2.25 | -0.4 | |
| Neil Allen | 57 | 25 | 19 | 2.0 | 2.84 | -0.7 | |
| Dane Iorg | 15 | 30 | 26 | 3.0 | 3.12 | -0.7 | |
| Dave Rucker | 50 | 7 | 6 | 0.0 | 0.00 | -0.9 | |
| Jeff Lahti | 63 | 7 | 6 | 0.0 | 0.00 | -0.9 | |
| Bruce Sutter |
71 | 10 | 10 | 0.0 | 0.00 | -1.4 | |
| Paul Householder | 13 | 14 | 13 | 0.5 | 1.04 | -1.4 | |
| Ken Oberkfell | 50 | 169 | 110 | 14.0 | 3.44 | -1.6 | |
| Mark Salas | 14 | 21 | 19 | 1.0 | 1.42 | -1.7 | |
| Mike Ramsey | 21 | 18 | 16 | 0.5 | 0.84 | -1.8 | |
| John Stuper | 15 | 20 | 18 | 0.5 | 0.75 | -2.1 | |
| Mike Jorgensen | 59 | 108 | 75 | 8.5 | 3.06 | -2.2 | |
| Art Howe | 89 | 161 | 121 | 14.5 | 3.24 | -2.7 | |
| Joaquin Andujar |
36 | 100 | 81 | 8.0 | 2.67 | -3.5 | |
| Tom Herr | 145 | 622 | 435 | 58.0 | 3.60 | -3.6 | |
| Ricky Horton | 39 | 38 | 35 | 1.0 | 0.77 | -4.0 | |
| Glenn Brummer | 28 | 61 | 51 | 3.0 | 1.59 | -4.3 | |
| Danny Cox | 31 | 59 | 49 | 2.5 | 1.38 | -4.5 | |
| Kurt Kepshire | 17 | 42 | 39 | 0.0 | 0.00 | -5.6 | |
| Chris Speier | 38 | 129 | 102 | 8.5 | 2.25 | -6.1 | |
| Dave LaPoint | 33 | 71 | 67 | 3.0 | 1.21 | -6.6 | |

